Application | Powdered Silcarbon | Granular Silcarbon | Pelletized Silcarbon | Impregnated Silcarbon | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TH90 | CW20 | K48S | K835 | K814 | C46 | SIL15 | SIL40 | SC40 | SC44 | AG03 | J42 | |
Air purification | ||||||||||||
Aquarium water | ||||||||||||
Biogas | ||||||||||||
Catalyst- Carrier | ||||||||||||
Condensate oil removal | ||||||||||||
Dechlorination | ||||||||||||
Decolorization | ||||||||||||
Drinking water | ||||||||||||
Edible oil | ||||||||||||
Electroplating | ||||||||||||
Food industry | ||||||||||||
Glycerine | ||||||||||||
Pharmaceutical industry | ||||||||||||
Solvent recovery | ||||||||||||
Sugar | ||||||||||||
Tobacco filter | ||||||||||||
Water purification | ||||||||||||
Waste water |